Materials
Materials | Description | Price | More Infos |
Aluminum | High strength-to-weight ratio | $ | Learn More |
Stainless steel | Good corrosion resistance + High Hardness | $$$$ | Learn More |
Steel | Good machinability + Excellent electrical conductivity | $$$ | Learn More |
Brass | Good machinability + Excellent electrical conductivity | $$ | Learn More |
Copper | >99.3% Purity + Superior electrical conductivity | $$ | Learn More |
Titanium | Corrosion resistance + High tensile strength | $$$$$ | Learn More |
Materials | Description | Price | More Infos |
ABS | High stability + Easy to process | $$ | Learn More |
POM (Delrin) | Low-friction + High-stiffness | $$ | Learn More |
PC (Polycarbonate) | High impact resistance + High transparency | $$$ | Learn More |
PA (Nylon) | High chemical and heat resistance + High abrasion and wear resistance | $$ | Learn More |
PMMA (Acrylic) | High transparency + Good chemical stability | $ | Learn More |
PEEK | High-performance thermoplastic, very high strength, thermal and chemical resistant. | $$ | Learn More |
PP (Polypropylene) | Excellent chemical resistance. Food-safe grades available. | $ | Learn More |
PE (Polyethylene) | Excellent strength-to-weight ratio, impact and weather resistant. | $$ | Learn More |
Materials | Description | Price | More Infos |
Aluminum | High machinability and ductility, good strength-to-weight ratio. | $ | Learn More |
Tool Steel | High hardness and stiffness, abrasion resistant. | $$$ | Learn More |
Materials | Description | Price | More Infos |
ABS | High stability + Easy to process | $$ | Learn More |
POM (Delrin) | Low-friction + High-stiffness | $$ | Learn More |
PC (Polycarbonate) | High impact resistance + High transparency | $$$ | Learn More |
PA (Nylon) | High chemical and heat resistance + High abrasion and wear resistance | $$ | Learn More |
PMMA (Acrylic) | High transparency + Good chemical stability | High transparency + Good chemical stability | Learn More |
PEEK | High-performance thermoplastic, very high strength, thermal and chemical resistant. | $$ | Learn More |
PP (Polypropylene) | Excellent chemical resistance. Food-safe grades available. | $ | Learn More |
PE (Polyethylene) | Excellent strength-to-weight ratio, impact and weather resistant. | $$ | Learn More |
Materials | Description | Price | More Infos |
Aluminum | High strength-to-weight ratio\ Aerospace components | $ | Learn More |
Copper | >99.3% Purity + Superior electrical conductivity | $$$$ | Learn More |
Stainless steel | Good corrosion resistance + High Hardness | $$ | Learn More |
Steel | Good machinability + Excellent electrical conductivity | $ | Learn More |
Materials | Description | Price | More Infos |
Nylon | High chemical and heat resistance + High abrasion and wear resistance | $$ | Learn More |
ABS | High stability + Easy to process | $ | Learn More |
PLA | High stiffness, good detail, affordable. | $ | / |
Resin | High detail and smooth surface, injection mold-like prototyping. | $$ | / |
Rapid manufacturing online quotation system
Rapid Manufacture uses the most advanced and efficient online quotation services that focus on the geometry and manufacturability of your products. Configure your parts and get manufacturing quotes from the interactive quotation platform within seconds. With a free automated DFM analysis report on CNC machining quotes, you can be sure of better machinability, lower manufacturing costs, and faster lead times.